View Details New $229,000 1 of 21 Bel Aire Village | Bel Aire 4 beds 3 baths 2,444 sqft 0.24 acres Listing courtesy of Lisa Hink of ICT Realty Group, Llc.
View Details Open House $160,000 1 of 8 North Wichita Gardens | Wichita 3 beds 2 baths 1,851 sqft 0.01 acres Listing courtesy of Cecil Gardner of Platinum Realty.
View Details New $238,500 1 of 36 Crestview Heights | Wichita 3 beds 2 baths 2,544 sqft 0.35 acres Listing courtesy of Karen Peters of Berkshire Hathaway Penfed Realty.
View Details New $379,900 1 of 36 Falcon Falls | Wichita 4 beds 4 baths 2,716 sqft 0.26 acres Listing courtesy of Terra Alonzi of Exp Realty, Llc.
View Details New $120,000 1 of 19 None Listed On Tax Record | Wichita 3 beds 1 baths 1,056 sqft 0.14 acres Listing courtesy of Eric Locke of Era Great American Realty.
View Details Open House $270,000 1 of 29 Sycamore Village | Wichita 3 beds 3 baths 1 ½ baths 2,912 sqft 0.27 acres Listing courtesy of Marla Beagley of Jpar-Leading Edge.
View Details New $269,900 1 of 28 Willow Point/ Willow Point At Eagle Lake | Bel Aire 4 beds 3 baths 1 ½ baths 2,374 sqft 0.33 acres Listing courtesy of Myron Klaassen of Coldwell Banker Plaza Real Estate.
View Details Open House $475,000 1 of 34 Elk Creek | Bel Aire 5 beds 4 baths 1 ½ baths 3,563 sqft 0.34 acres Listing courtesy of Jeffrey Schnell of Keller Williams Signature Partners, Llc.
View Details $365,000 1 of 1 Bel Aire 2 units 1,180 sqft Listing courtesy of Jessica Holle of Keller Williams Hometown Partners.
View Details $365,000 1 of 1 Bel Aire 2 units 1,180 sqft Listing courtesy of Jessica Holle of Keller Williams Hometown Partners.