View Details New $3,250 1 of 30 Wichita 4,066 sqft 0.5 acres Listing courtesy of Nancy Shih of Re/Max Realty Centre.
View Details New $395,000 1 of 26 Walnut Creek | Wichita 5 beds 3 baths 1 ½ baths 3,406 sqft 0.26 acres Listing courtesy of Cathy Torres of Keller Williams Hometown Partners.
View Details New $150,000 1 of 13 Payne Ave Fords 2Nd | Wichita 3 beds 2 baths 1,283 sqft 0.16 acres Listing courtesy of Jeff Theis of Theis Realty.
View Details New $175,000 1 of 1 Westlink | Wichita 3 beds 1 baths 1 ½ baths 1,309 sqft 0.22 acres Listing courtesy of Lindsey Pfeifer of Keller Williams Hometown Partners.
View Details Open House $299,900 1 of 30 Sandalwood Village | Wichita 3 beds 2 baths 1 ½ baths 2,060 sqft 0.18 acres Listing courtesy of Bryan Hazen of Realty4less.
View Details New $145,000 1 of 7 Westborough | Wichita 3 beds 2 baths 1,775 sqft 0.25 acres Listing courtesy of Jarica Caldwell of Berkshire Hathaway Penfed Realty.
View Details New $475,000 1 of 36 Mcewen | Wichita 5 beds 3 baths 1 ½ baths 4,464 sqft 0.64 acres Listing courtesy of Shalyn White of New Door Real Estate.
View Details New $399,900 1 of 36 Wichita 2,800 sqft 0.3 acres Listing courtesy of Myron Klaassen of Coldwell Banker Plaza Real Estate.
View Details New $399,900 1 of 36 Mathewsons | Wichita 3 beds 2 baths 1 ½ baths 2,800 sqft 0.3 acres Listing courtesy of Myron Klaassen of Coldwell Banker Plaza Real Estate.
View Details New $380,000 1 of 33 Rocky Ford | Wichita 3 beds 2 baths 1,464 sqft 0.3 acres Listing courtesy of Stacey Hamed of Keller Williams Signature Partners, Llc.