View Details New $299,000 1 of 36 Willow Creek | Bel Aire 5 beds 3 baths 2,547 sqft 0.2 acres Listing courtesy of Kenneth Seager of Re/Max Realty Centre.
View Details New $270,000 1 of 35 Summit Hill | Bel Aire 4 beds 3 baths 1 ½ baths 2,418 sqft 0.18 acres Listing courtesy of Timothy Harder of Re/Max Associates.
View Details Open House $305,000 1 of 20 Rock Spring | Bel Aire 4 beds 3 baths 2,150 sqft 0.19 acres Listing courtesy of Amanda Disney of Berkshire Hathaway Penfed Realty.
View Details Open House $299,000 1 of 36 Willow Creek | Bel Aire 4 beds 3 baths 2,586 sqft 0.22 acres Listing courtesy of Nancy Shih of Re/Max Realty Centre.
View Details Open House $549,000 1 of 36 Elk Creek | Bel Aire 5 beds 3 baths 1 ½ baths 3,593 sqft 0.39 acres Listing courtesy of Jenna Britton of Keller Williams Hometown Partners.
View Details New $360,000 1 of 36 Iron Gate | Bel Aire 4 beds 3 baths 2,498 sqft 0.27 acres Listing courtesy of Stephanie Carlson of J.P. Weigand & Sons.
View Details $269,900 1 of 28 Willow Point/ Willow Point At Eagle Lake | Bel Aire 4 beds 3 baths 1 ½ baths 2,374 sqft 0.33 acres Listing courtesy of Myron Klaassen of Coldwell Banker Plaza Real Estate.
View Details $475,000 1 of 34 Elk Creek | Bel Aire 5 beds 4 baths 1 ½ baths 3,563 sqft 0.34 acres Listing courtesy of Jeffrey Schnell of Keller Williams Signature Partners, Llc.
View Details $365,000 1 of 28 Bel Aire 2 units 1,180 sqft Listing courtesy of Jessica Holle of Keller Williams Hometown Partners.
View Details $365,000 1 of 27 Bel Aire 2 units 1,180 sqft Listing courtesy of Jessica Holle of Keller Williams Hometown Partners.